๐ฉ๐ช
Bundesliga
Germany ยท 2025/26 Season
League Leader
Bayern
89 pts
Matchday
34
played
Next Fixtures
0
this week
Match Centre
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | +86 | 89 | ||
| 2 | 34 | 22 | 7 | 5 | +36 | 73 | ||
| 3 | 34 | 20 | 5 | 9 | +19 | 65 | ||
| 4 | 34 | 18 | 8 | 8 | +22 | 62 | ||
| 5 | 34 | 18 | 7 | 9 | +13 | 61 | ||
| 6 | 34 | 17 | 8 | 9 | +21 | 59 | ||
| 7 | 34 | 13 | 8 | 13 | -6 | 47 | ||
| 8 | 34 | 11 | 11 | 12 | -4 | 44 | ||
| 9 | 34 | 12 | 7 | 15 | -16 | 43 | ||
| 10 | 34 | 10 | 10 | 14 | -9 | 40 | ||
| 11 | 34 | 10 | 9 | 15 | -14 | 39 | ||
| 12 | 34 | 9 | 11 | 14 | -11 | 38 | ||
| 13 | 34 | 9 | 11 | 14 | -14 | 38 | ||
| 14 | 34 | 7 | 11 | 16 | -14 | 32 | ||
| 15 | 34 | 8 | 8 | 18 | -23 | 32 | ||
| 16 | 34 | 7 | 8 | 19 | -24 | 29 | ||
| 17 | 34 | 6 | 8 | 20 | -31 | 26 | ||
| 18 | 34 | 6 | 8 | 20 | -31 | 26 |
UCLEuropaRelegation
Other Leagues
๐ฟ๐ฆ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ๐ช๐บ๐ช๐ธ๐ฎ๐น๐ฟ๐ฆ๐ฟ๐ฆ๐ฟ๐ฆ๐ฟ๐ฆ๐๐๐๐๐ฟ๐ฆ๐ฟ๐ฆ
Betway Premiership
South Africa
Premier League
England
UEFA Champions League
Europe
La Liga
Spain
Serie A
Italy
National First Division
South Africa
Nedbank Cup
South Africa
MTN8
South Africa
Carling Knockout
South Africa
CAF Champions League
Africa
CAF Confederation Cup
Africa
AFCON
Africa
COSAFA Cup
Southern Africa
Bafana Bafana
South Africa
Banyana Banyana
South Africa